Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
231Am | |||
232Am | 79 s | %EC ~ 98, %A ~ 2, %ECSF=0.069 10 | |
233Am | |||
234Am | 2.32 m | %EC=99.961 12, %A=0.039 12, %ECSF=0.0066 18 | |
235Am | 15 m | %EC+%B+=?, %A=? | |
236Am | %EC=?, %A=? | ||
237Am | 73.0 m | 5/2(-) | %A=0.025 3, %EC=99.975 3 |
237m1Am | 5 ns | ||
238Am | 98 m | 1+ | %EC+%B+>99.99, %A=1.0E-4 4 |
238m1Am | 35 us | ||
239Am | 11.9 h | (5/2)- | %EC=99.990 1, %A=0.010 1 |
239m1Am | 163 ns | (7/2+) | |
240Am | 50.8 h | (3-) | %EC=100, %A=1.9E-4 7 |
241Am | 432.2 y | 5/2- | %A=100, %SF=4.3E-10 18 |
241m1Am | 1.2 us | ||
242Am | 16.02 h | 1- | %B-=82.7 3, %EC=17.3 3 |
242m1Am | 141 y | 5- | %IT=99.541 12, %A=0.459 12, %SF < 4.7E-9 |
242m2Am | 14.0 ms | %SF=?, %IT=? | |
243Am | 7370 y | 5/2- | %A=100, %SF=3.7E-9 9 |
243m1Am | 5.5 us | ||
244Am | 10.1 h | (6-) | %B-=100 |
244m1Am | 26 m | 1+ | %B-=99.9639 13, %EC=0.0361 13 |
245Am | 2.05 h | (5/2)+ | %B-=100 |
245m1Am | 0.64 us | ||
246Am | 39 m | (7-) | %B-=100 |
246m1Am | 25.0 m | 2(-) | %B-=100, %IT<0.01 |
246m2Am | 73 us | ||
247Am | 23.0 m | (5/2) | %B-=100 |
248Am | |||
249Am |