Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
114Ba | 0.43 s | 0+ | %EC+%B+ ~ 100, %A=?, %12C ~ 3E-5 |
115Ba | 0.4 s | %EC+%B+=100 | |
116Ba | 0.3 s | 0+ | %EC+%B+=100 |
117Ba | 1.75 s | (3/2) | %EC+%B+=100, %ECP=?, %ECA=? |
118Ba | 5.5 s | 0+ | %EC+%B+=100 |
119Ba | 5.4 s | (5/2+) | %EC+%B+=100, %ECP < 25 2 |
120Ba | 32 s | 0+ | %EC+%B+=100 |
121Ba | 29.7 s | 5/2(+) | %EC+%B+=100, %ECP=0.02 1 |
122Ba | 1.95 m | 0+ | %EC+%B+=100 |
123Ba | 2.7 m | 5/2+ | %EC+%B+=100 |
124Ba | 11.0 m | 0+ | %EC+%B+=100 |
125Ba | 3.5 m | 1/2(+) | %EC+%B+=100 |
126Ba | 100 m | 0+ | %EC+%B+ =100 |
127Ba | 12.7 m | 1/2+ | %EC+%B+=100 |
127m1Ba | 1.9 s | 7/2- | %IT=100 |
128Ba | 2.43 d | 0+ | %EC=100 |
129Ba | 2.23 h | 1/2+ | %EC+%B+=100 |
129m1Ba | 2.16 h | 7/2+ | %EC+%B+ < 100, %IT=? |
130Ba | stable | 0+ | %Abundance=0.106 2 |
130m1Ba | 11 ms | 8- | %IT=100 |
131Ba | 11.50 d | 1/2+ | %EC+%B+=100 |
131m1Ba | 14.6 m | 9/2- | %IT=100 |
132Ba | stable | 0+ | %Abundance=0.101 2 |
133Ba | 10.51 y | 1/2+ | %EC=100 |
133m1Ba | 38.9 h | 11/2- | %EC=0.0096 11, %IT=99.9904 11 |
134Ba | stable | 0+ | %Abundance=2.417 27 |
134m1Ba | 2.63 us | (10+) | |
135Ba | stable | 3/2+ | %Abundance=6.592 18 |
135m1Ba | 28.7 h | 11/2- | %IT=100 |
136Ba | stable | 0+ | %Abundance=7.854 36 |
136m1Ba | 0.3084 s | 7- | %IT=100 |
137Ba | stable | 3/2+ | %Abundance=11.23 4 |
137m1Ba | 2.552 m | 11/2- | %IT=100 |
138Ba | stable | 0+ | %Abundance=71.70 7 |
139Ba | 83.06 m | 7/2- | %B-=100 |
140Ba | 12.752 d | 0+ | %B-=100 |
141Ba | 18.27 m | 3/2- | %B-=100 |
142Ba | 10.6 m | 0+ | %B-=100 |
143Ba | 14.33 s | 5/2- | %B-=100 |
144Ba | 11.5 s | 0+ | %B-=100, %B-N=3.6 7 |
145Ba | 4.31 s | 5/2- | %B-=100 |
146Ba | 2.22 s | 0+ | %B-=100 |
147Ba | 0.893 s | (3/2+) | %B-=100, %B-N=0.06 3 |
148Ba | 0.607 s | 0+ | %B-=100, %B-N=0.4 3 |
149Ba | 0.344 s | %B-=100, %B-N=0.43 12 | |
150Ba | 0.3 s | 0+ | %B-=100, %B-N=? |
151Ba | |||
152Ba | 0+ | ||
153Ba |