Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
119Ce | |||
120Ce | 0+ | ||
121Ce | |||
122Ce | |||
123Ce | 3.2 s | (5/2) | %EC+%B+=100, %ECP=? |
124Ce | 6 s | 0+ | %EC+%B+=100 |
125Ce | 9.0 s | (5/2+) | %EC+%B+=100, %ECP=? |
126Ce | 50 s | 0+ | %EC+%B+=100 |
127Ce | 31 s | (5/2+) | %EC+%B+=100 |
128Ce | 4.1 s | 0+ | %EC+%B+=100 |
129Ce | 3.5 m | 5/2+ | %EC+%B+=100 |
130Ce | 25 m | 0+ | %EC+%B+=100 |
131Ce | 10.2 m | (7/2+) | %EC+%B+=100 |
131m1Ce | 5.0 m | (1/2+) | %EC+%B+=100 |
132Ce | 3.51 h | 0+ | %EC+%B+=100 |
132m1Ce | 13 ms | (8-,9-) | %IT=100 |
133Ce | 97 m | 1/2+ | %EC+%B+=100 |
133m1Ce | 4.9 h | 9/2- | %EC+%B+=100 |
134Ce | 3.16 d | 0+ | %EC=100 |
135Ce | 17.7 h | 1/2(+) | %EC+%B+=100 |
135m1Ce | 20 s | 11/2(-) | %IT=100 |
136Ce | stable | 0+ | %Abundance=0.19 1 |
137Ce | 9.0 h | 3/2+ | %EC+%B+=100 |
137m1Ce | 34.4 h | 11/2- | %IT=99.22 3, %EC+%B+=0.78 3 |
138Ce | stable | 0+ | %Abundance=0.25 1 |
138m1Ce | 8.65 ms | 7- | %IT=100 |
139Ce | 137.640 d | 3/2+ | %EC=100 |
139m1Ce | 54.8 s | 11/2- | %IT=100 |
140Ce | stable | 0+ | %Abundance=88.48 10 |
141Ce | 32.501 d | 7/2- | %B-=100 |
142Ce | 5e+16 y | 0+ | %Abundance=11.08 10 |
143Ce | 33.039 h | 3/2- | %B-=100 |
144Ce | 284.893 d | 0+ | %B-=100 |
145Ce | 3.01 m | (3/2)- | %B-=100 |
146Ce | 13.52 m | 0+ | %B-=100 |
147Ce | 56.4 s | (5/2-) | %B-=100 |
148Ce | 56 s | 0+ | %B-=100 |
149Ce | 5.3 s | (3/2-) | %B-=100 |
150Ce | 4.0 s | 0+ | %B-=100 |
151Ce | 1.02 s | %B-=100 | |
152Ce | 1.4 s | 0+ | %B-=100 |
153Ce | |||
154Ce | 0+ | ||
155Ce | |||
156Ce | 0+ | ||
157Ce |