Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
240Es | |||
241Es | 9 s | %A=100 | |
242Es | 40 s | %A ~ 100, %ECSF=1.4 8 | |
243Es | 21 s | %EC < 70, %A > 30 | |
244Es | 37 s | %EC=96 3, %A=4 3, %ECSF=0.01 sys | |
245Es | 1.1 m | (3/2-) | %EC=60 10, %A=40 10 |
246Es | 7.7 m | (4-,6+) | %EC=90.1 18, %A=9.9 18, %ECSF=0.003 sys |
247Es | 4.55 m | (7/2+) | %EC ~ 93, %A ~ 7 |
248Es | 27 m | (2-,0+) | %EC>99, %A ~ 0.25, %ECSF=3E-5 sys |
249Es | 102.2 m | 7/2(+) | %EC=99.43 8, %A=0.57 8 |
250Es | 8.6 h | (6+) | %EC > 97, %A < 3 sys |
250m1Es | 2.22 h | 1(-) | %EC > 99, %A < 1 sys |
251Es | 33 h | (3/2-) | %EC=99.51 12, %A=0.49 12 |
252Es | 471.7 d | (5-) | %A=76 4, %EC=24 2, %B- ~ 0.01 |
253Es | 20.47 d | 7/2+ | %A=100, %SF=8.9E-6 3 |
254Es | 275.7 d | (7+) | %A=100, %EC<1E-4, %B-=1.74E-6 8, %SF<3E-6 |
254m1Es | 39.3 h | 2+ | %B-=98 2, %A=0.33 1, %IT<3, %EC=0.078 6, %SF<0.045 |
255Es | 39.8 d | (7/2+) | %B-=92.0 4, %A=8.0 4, %SF=0.0045 3 |
256Es | 25.4 m | (1+) | %B-=100 |
256m1Es | 7.6 h | (8+) | %B- ~ 100, %B-SF=0.002 |
257Es |