Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
136Gd | |||
137Gd | 7 s | %EC+%B+=100 | |
138Gd | 0+ | ||
139Gd | 4.9 s | 9/2- | %EC+%B+=?, %B+P=? |
140Gd | 15.8 s | 0+ | %EC+%B+=100 |
141Gd | 14 s | (1/2+) | %EC+%B+=100, %ECP=0.03 1 |
141m1Gd | 24.5 s | (11/2-) | %EC+%B+=89 2, %IT=11 2 |
142Gd | 70.2 s | 0+ | %EC+%B+=100 |
143Gd | 39 s | (1/2)+ | %EC+%B+=100, %ECP < 0.001 |
143m1Gd | 112 s | (11/2-) | %EC+%B+=100 |
144Gd | 4.5 m | 0+ | %EC+%B+=100 |
145Gd | 23.0 m | 1/2+ | %EC+%B+=100 |
145m1Gd | 85 s | 11/2- | %IT=94.3 5 , %EC+%B+=5.7 5 |
146Gd | 48.27 d | 0+ | %EC=100 |
147Gd | 38.06 h | 7/2- | %EC+%B+=100 |
148Gd | 74.6 y | 0+ | %A=100 |
149Gd | 9.28 d | 7/2- | %EC+%B+=100, %A=4.3E-4 10 |
150Gd | 1.79e6 y | 0+ | %A=100 |
151Gd | 124 d | 7/2- | %EC=100, %A ~ 8E-7 |
152Gd | 1.08e14 y | 0+ | %Abundance=0.20 1, %A=100 |
153Gd | 240.4 d | 3/2- | %EC=100 |
154Gd | stable | 0+ | %Abundance=2.18 3 |
155Gd | stable | 3/2- | %Abundance=14.80 5 |
155m1Gd | 31.97 ms | 11/2- | %IT=100 |
156Gd | stable | 0+ | %Abundance=20.47 4 |
157Gd | stable | 3/2- | %Abundance=15.65 3 |
158Gd | stable | 0+ | %Abundance=24.84 12 |
159Gd | 18.479 h | 3/2- | %B-=100 |
160Gd | stable | 0+ | %Abundance=21.86 4 |
161Gd | 3.66 m | 5/2- | %B-=100 |
162Gd | 8.4 m | 0+ | %B-=100 |
163Gd | 68 s | (5/2-) | %B-=100 |
164Gd | 45 s | 0+ | %B-=100 |
165Gd | |||
166Gd | 0+ | ||
167Gd | |||
168Gd | 0+ | ||
169Gd |