Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
165Ir | 300 us | (11/2-) | %P=87 4, %A=13 4 |
166Ir | 10.5 ms | (2-) | %A=93 3, %P=7 3 |
166m1Ir | 15.1 ms | (9+) | %A=98.2 6, %P=1.8 6 |
167Ir | 5 ms | %A=? | |
168Ir | 161 ms | %A=? | |
169Ir | 0.4 s | %A ~ 100, %EC+%B+=?, %P=? | |
170Ir | 1.05 s | %EC+%B+=25 sys%A=75 sys | |
171Ir | 1.5 s | %A ~ 100, %EC+%B+=?, %P=? | |
172Ir | 4.4 s | (3+) | %A ~ 2, %EC+%B+=98 |
172m1Ir | 2.0 s | (7+) | %A=23 3, %EC+%B+=77 3 |
173Ir | 9.0 s | (3/2+,5/2+) | %EC+%B+ > 93, %A < 7 |
173m1Ir | 2.20 s | (11/2-) | %EC+%B+=88 1, %A=12 1 |
174Ir | 9 s | (3+) | %EC+%B+=99.53 27, %A=0.47 27 |
174m1Ir | 4.9 s | (7+) | %EC+%B+=97.5 3, %A=2.5 3 |
175Ir | 9 s | (5/2-) | %EC+%B+=99.15 28, %A=0.85 28 |
176Ir | 8 s | %EC+%B+=97.9 4, %A=2.1 4 | |
177Ir | 30 s | (5/2-) | %EC+%B+=99.94 1, %A=0.06 1 |
178Ir | 12 s | %EC+%B+=100 | |
179Ir | 79 s | (5/2)- | %EC+%B+=100 |
180Ir | 1.5 m | %EC+%B+=100 | |
181Ir | 4.90 m | (5/2)- | %EC+%B+=100 |
182Ir | 15 m | (5+) | %EC+%B+=100 |
183Ir | 58 m | 5/2- | %EC+%B+=100 |
184Ir | 3.09 h | 5- | %EC+%B+=100 |
185Ir | 14.4 h | 5/2- | %EC+%B+=100 |
186Ir | 16.64 h | 5+ | %EC+%B+=100 |
186m1Ir | 1.90 h | 2- | %EC+%B+ ~ 75, %IT ~ 25 |
187Ir | 10.5 h | 3/2+ | %EC+%B+=100 |
187m1Ir | 30.3 ms | 9/2- | %IT=100 |
188Ir | 41.5 h | 1- | %EC+%B+=100 |
188m1Ir | 4.2 ms | ||
189Ir | 13.2 d | 3/2+ | %EC=100 |
189m1Ir | 13.3 ms | 11/2- | %IT=100 |
189m2Ir | 3.7 ms | (25/2)+ | %IT=100 |
190Ir | 11.78 d | (4-) | %EC+%B+=100, %B- < 0.002 |
190m1Ir | 1.2 h | (1-) | %IT=100 |
190m2Ir | 3.25 h | (11)- | %EC+%B+=94.4 8, %IT=5.6 8 |
191Ir | stable | 3/2+ | %Abundance=37.3 5 |
191m1Ir | 4.94 s | 11/2- | %IT=100 |
191m2Ir | 5.5 s | %IT=100 | |
192Ir | 73.831 d | 4(+) | %B-=95.24 4, %EC=4.76 4 |
192m1Ir | 1.45 m | 1(-) | %IT=99.982, %B-=0.018 |
192m2Ir | 241 y | (9) | %IT=100 |
193Ir | stable | 3/2+ | %Abundance=62.7 5 |
193m1Ir | 10.53 d | 11/2- | %IT=100 |
194Ir | 19.28 h | 1- | %B-=100 |
194m1Ir | 31.85 ms | (4+) | %IT=100 |
194m2Ir | 171 d | (10,11) | %B-=100 |
195Ir | 2.5 h | 3/2+ | %B-=100 |
195m1Ir | 3.8 h | 11/2- | %B-=95 5, %IT=5 5 |
196Ir | 52 s | (0-) | %B-=100 |
196m1Ir | 1.40 h | (10,11-) | %B- ~ 100 , %IT < 0.3 |
197Ir | 5.8 m | 3/2+ | %B-=100 |
197m1Ir | 8.9 m | 11/2- | %B-=99.75 10, %IT=0.25 10 |
198Ir | 8 s | %B-=100 | |
199Ir |