Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
126Nd | |||
127Nd | 1.8 s | %EC+%B+=100, %ECP=? | |
128Nd | 4 s | 0+ | %EC+%B+=100, %ECP=? |
129Nd | 7 s | (5/2+) | %EC+%B+=100, %ECP=? |
130Nd | 28 s | 0+ | %EC+%B+=100 |
131Nd | 27 s | (5/2) | %EC+%B+=100 , %ECP=? |
132Nd | 1.75 m | 0+ | %B+=100 |
133Nd | 70 s | (7/2+) | %EC+%B+=100 |
133m1Nd | 70 s | (1/2)+ | %EC+%B+=?, %IT=? |
134Nd | 8.5 m | 0+ | %EC+%B+=100 |
134m1Nd | 410 us | (8)- | |
135Nd | 12.4 m | 9/2(-) | %EC+%B+=100 |
135m1Nd | 5.5 m | (1/2+) | %EC+%B+=100 |
136Nd | 50.65 m | 0+ | %EC+%B+=100 |
137Nd | 38.5 m | 1/2+ | %EC+%B+=100 |
137m1Nd | 1.60 s | 11/2- | %IT=100 |
138Nd | 5.04 h | 0+ | %EC=100 |
139Nd | 29.7 m | 3/2+ | %EC+%B+=100 |
139m1Nd | 5.50 h | 11/2- | %EC+%B+=88.2 4, %IT=11.8 4 |
140Nd | 3.37 d | 0+ | %EC=100 |
141Nd | 2.49 h | 3/2+ | %EC+%B+=100 |
141m1Nd | 62.0 s | 11/2- | %IT > 99.95, %EC+%B+ < 0.05 |
142Nd | stable | 0+ | %Abundance=27.13 12 |
143Nd | stable | 7/2- | %Abundance=12.18 6 |
144Nd | 2.29e+15 y | 0+ | %Abundance=23.80 12, %A=100 |
145Nd | stable | 7/2- | %Abundance=8.30 6 |
146Nd | stable | 0+ | %Abundance=17.19 9 |
147Nd | 10.98 d | 5/2- | %B-=100 |
148Nd | stable | 0+ | %Abundance=5.76 3 |
149Nd | 1.728 h | 5/2- | %B-=100 |
150Nd | 1.1e19 y | 0+ | %Abundance=5.64 3, %B-B-=? |
151Nd | 12.44 m | 3/2+ | %B-=100 |
152Nd | 11.4 m | 0+ | %B-=100 |
153Nd | 31.6 s | (3/2)- | %B-=100 |
154Nd | 25.9 s | 0+ | %B-=100 |
155Nd | 8.9 s | %B-=100 | |
156Nd | 5.47 s | 0+ | %B-=100 |
157Nd | |||
158Nd | 0+ | ||
159Nd | |||
160Nd | 0+ | ||
161Nd |