Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
130Sm | 0+ | ||
131Sm | 1.2 s | %EC+%B+=100, %ECP=? | |
132Sm | 4.0 s | 0+ | %EC+%B+=100 , %ECP=? |
133Sm | 3.7 s | (5/2+) | %EC+%B+=100, %ECP=? |
134Sm | 10 s | 0+ | %EC+%B+=100 |
135Sm | 10.3 s | (7/2+) | %EC+%B+=100, %ECP=0.02 1 |
136Sm | 47 s | 0+ | %EC+%B+=100 |
137Sm | 45 s | (9/2-) | %EC+%B+=100 |
138Sm | 3.1 m | 0+ | %EC+%B+=100 |
139Sm | 2.57 m | (1/2)+ | %EC+%B+=100 |
139m1Sm | 10.7 s | (11/2)- | %IT=93.7 5, %EC+%B+=6.3 5 |
140Sm | 14.82 m | 0+ | %EC+%B+=100 |
141Sm | 10.2 m | 1/2+ | %EC+%B+=100 |
141m1Sm | 22.6 m | 11/2- | %EC+%B+=99.69 3, %IT=0.31 3 |
142Sm | 72.49 m | 0+ | %EC+%B+=100 |
143Sm | 8.83 m | 3/2+ | %EC+%B+=100 |
143m1Sm | 66 s | 11/2- | %IT=99.76 6, %EC+%B+=0.24 6 |
143m2Sm | 30 ms | 23/2(-) | %IT=100 |
144Sm | stable | 0+ | %Abundance=3.1 1 |
145Sm | 340 d | 7/2- | %EC=100 |
146Sm | 1.03e8 y | 0+ | %A=100 |
147Sm | 1.06e+11 y | 7/2- | %Abundance=15.0 2, %A=100 |
148Sm | 7e+15 y | 0+ | %Abundance=11.3 1, %A=100 |
149Sm | 2e+15 y | 7/2- | %Abundance=13.8 1 |
150Sm | stable | 0+ | %Abundance=7.4 1 |
151Sm | 90 y | 5/2- | %B-=100 |
152Sm | stable | 0+ | %Abundance=26.7 2 |
153Sm | 46.284 h | 3/2+ | %B-=100 |
153m1Sm | 10.6 ms | 11/2- | %IT=100 |
154Sm | stable | 0+ | %Abundance=22.7 2 |
155Sm | 22.3 m | 3/2- | %B-=100 |
156Sm | 9.4 h | 0+ | %B-=100 |
157Sm | 482 s | (3/2-) | %B-=100 |
158Sm | 5.30 m | 0+ | %B-=100 |
159Sm | 11.37 s | (5/2-) | %B-=100 |
160Sm | 9.6 s | 0+ | %B-=100 |
161Sm | |||
162Sm | 0+ | ||
163Sm | |||
164Sm | 0+ | ||
165Sm |