Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
110Xe | 0.60 us | 0+ | %EC+B+=?, %A=? |
111Xe | 0.74 s | %EC+%B+=?, %A=? | |
112Xe | 2.7 s | 0+ | %EC+%B+=99.2, %A=0.8 +11-5 |
113Xe | 2.74 s | %EC+%B+ ~ 100, %A ~ 0.011, %ECP=7 4, %ECA ~ 0.007 4 | |
114Xe | 10.0 s | 0+ | %EC+%B+=100 |
115Xe | 18 s | (5/2+) | %EC+%B+=100, %ECP=0.34 6, %ECA=0.0003 1 |
116Xe | 59 s | 0+ | %EC+%B+=100 |
117Xe | 61 s | 5/2(+) | %EC+%B+=100, %ECP=0.0029 6 |
118Xe | 3.8 m | 0+ | %EC+%B+=100 |
119Xe | 5.8 m | (5/2+) | %EC+%B+=100 |
120Xe | 40 m | 0+ | %EC+%B+=100 |
121Xe | 40.1 m | 5/2(+) | %EC+%B+=100 |
122Xe | 20.1 h | 0+ | %EC=100 |
123Xe | 2.08 h | (1/2)+ | %EC+%B+=100 |
124Xe | 1.6e+14 y | 0+ | %Abundance=0.10 1, %ECEC=100 |
125Xe | 16.9 h | (1/2)+ | %EC+%B+=100 |
125m1Xe | 57 s | (9/2)- | %IT=100 |
126Xe | stable | 0+ | %Abundance=0.09 1 |
127Xe | 36.4 d | 1/2+ | %EC=100 |
127m1Xe | 69.2 s | 9/2- | %IT=100 |
128Xe | stable | 0+ | %Abundance=1.91 3 |
129Xe | stable | 1/2+ | %Abundance=26.4 6 |
129m1Xe | 8.88 d | 11/2- | %IT=100 |
130Xe | stable | 0+ | %Abundance=4.1 1 |
131Xe | stable | 3/2+ | %Abundance=21.2 4 |
131m1Xe | 11.84 d | 11/2- | %IT=100 |
132Xe | stable | 0+ | %Abundance=26.9 5 |
132m1Xe | 8.39 ms | (10+) | %IT=100 |
133Xe | 5.243 d | 3/2+ | %B-=100 |
133m1Xe | 2.19 d | 11/2- | %IT=100 |
134Xe | stable | 0+ | %Abundance=10.4 2 |
134m1Xe | 290 ms | 7- | %IT=100 |
135Xe | 9.14 h | 3/2+ | %B-=100 |
135m1Xe | 15.29 m | 11/2- | %IT=99.996 , %B-=0.004 |
136Xe | 2.36e21 y | 0+ | %Abundance=8.9 1 |
137Xe | 3.818 m | 7/2- | %B-=100 |
138Xe | 14.08 m | 0+ | %B-=100 |
139Xe | 39.68 s | 3/2- | %B-=100 |
140Xe | 13.60 s | 0+ | %B-=100 |
141Xe | 1.73 s | 5/2(-) | %B-=100, %B-N=0.044 5 |
142Xe | 1.22 s | 0+ | %B-=100, %B-N=0.406 34 |
143Xe | 0.30 s | 5/2- | %B-=100 |
144Xe | 1.15 s | 0+ | %B-=100 |
145Xe | 0.9 s | %B-=100, %B-N=? | |
146Xe | 0+ | %B-=100 | |
147Xe |