Isotope | Half-life | Spin Parity | Decay Mode(s) or Abundance |
---|---|---|---|
77Y | %EC+%B+=100, %ECP=? | ||
78Y | |||
79Y | 14.8 s | (5/2+) | %EC+%B+=100, %ECP=? |
80Y | 35 s | (3,4,5) | %EC+%B+=100 |
81Y | 70.4 s | (5/2+) | %EC+%B+=100 |
82Y | 9.5 s | 1+ | %EC+%B+=100 |
83Y | 7.08 m | (9/2+) | %EC+%B+=100 |
83m1Y | 2.85 m | (3/2-) | %EC+%B+=60 5, %IT=40 5 |
84Y | 4.6 s | 1+ | %EC+%B+=100 |
84m1Y | 39.5 m | (5-) | %EC+%B+=100 |
85Y | 2.68 h | (1/2)- | %EC+%B+=100 |
85m1Y | 4.86 h | 9/2+ | %EC+%B+=100, %IT < 2E-3 |
86Y | 14.74 h | 4- | %EC+%B+=100 |
86m1Y | 48 m | (8+) | %IT=99.31 4, %EC+%B+=0.69 4 |
87Y | 79.8 h | 1/2- | %EC+%B+=100 |
87m1Y | 13.37 h | 9/2+ | %IT=98.43 10, %EC+%B+=1.57 10 |
88Y | 106.65 d | 4- | %EC+%B+=100 |
88m1Y | 13.9 ms | (8)+ | %IT=100 |
89Y | stable | 1/2- | %Abundance=100 |
89m1Y | 16.06 s | 9/2+ | %IT=100 |
90Y | 64.00 h | 2- | %B-=100 |
90m1Y | 3.19 h | 7+ | %IT=99.9982 2 , %B-=0.0018 2 |
91Y | 58.51 d | 1/2- | %B-=100 |
91m1Y | 49.71 m | 9/2+ | %IT=100, %B-<1.5 |
92Y | 3.54 h | 2- | %B-=100 |
93Y | 10.18 h | 1/2- | %B-=100 |
93m1Y | 0.82 s | 7/2+ | %IT=100 |
94Y | 18.7 m | 2- | %B-=100 |
95Y | 10.3 m | 1/2- | %B-=100 |
96Y | 5.34 s | 0- | %B-=100 |
96m1Y | 9.6 s | (8+) | %B- ~ 100 |
97Y | 3.75 s | (1/2-) | %B-=100, %B-N=0.055 4 |
97m1Y | 1.17 s | (9/2)+ | %B-=100, %IT<0.7, %B-N<0.08 |
97m2Y | 142 ms | (27/2-) | %IT > 80, %B- < 20 |
98Y | 0.548 s | (0)- | %B-=100, %B-N=0.24 1 |
98m1Y | 2.0 s | (4,5) | %B-=90 10, %IT<20, %B-N=3.4 10 |
99Y | 1.470 s | (5/2+) | %B-=100, %B-N=1.9 4 |
100Y | 735 ms | 1-,2- | %B-=100, %B-N=0.92 8 |
100m1Y | 0.94 s | (3,4,5) | %B-=100 |
101Y | 0.45 s | (5/2+) | %B-=100, %B-N=1.94 18 |
102Y | 0.36 s | %B-=100, %B-N<6.0 17 | |
102m1Y | 0.30 s | %B-=100, %B-N<6.0 17 | |
103Y | 0.23 s | (5/2+) | %B-=100, %B-N=8 3 |
104Y | |||
105Y | |||
106Y | %B-=? | ||
107Y | (5/2+) | %B-=? | |
108Y |